Ramadan Time-Table 2023
| 1st 10 Days | ||||
| Ramadan | Date | Day | Sehri (am) | Iftar (pm) |
| 1 | Friday, March 24, 2023 | Friday | 04:38 | 06:14 |
| 2 | Saturday, March 25, 2023 | Saturday | 04:37 | 06:14 |
| 3 | Sunday, March 26, 2023 | Sunday | 04:36 | 06:15 |
| 4 | Monday, March 27, 2023 | Monday | 04:35 | 06:15 |
| 5 | Tuesday, March 28, 2023 | Tuesday | 04:34 | 06:16 |
| 6 | Wednesday, March 29, 2023 | Wednesday | 04:32 | 06:16 |
| 7 | Thursday, March 30, 2023 | Thursday | 04:31 | 06:17 |
| 8 | Friday, March 31, 2023 | Friday | 04:30 | 06:17 |
| 9 | Saturday, April 01, 2023 | Saturday | 04:29 | 06:18 |
| 10 | Sunday, April 02, 2023 | Sunday | 04:28 | 06:18 |
| 2nd 10 Days | ||||
| 11 | Monday, April 03, 2023 | Monday | 04:27 | 06:19 |
| 12 | Tuesday, April 04, 2023 | Tuesday | 04:26 | 06:19 |
| 13 | Wednesday, April 05, 2023 | Wednesday | 04:25 | 06:20 |
| 14 | Thursday, April 06, 2023 | Thursday | 04:24 | 06:20 |
| 15 | Friday, April 07, 2023 | Friday | 04:23 | 06:21 |
| 16 | Saturday, April 08, 2023 | Saturday | 04:22 | 06:21 |
| 17 | Sunday, April 09, 2023 | Sunday | 04:21 | 06:22 |
| 18 | Monday, April 10, 2023 | Monday | 04:20 | 06:22 |
| 19 | Tuesday, April 11, 2023 | Tuesday | 04:19 | 06:22 |
| 20 | Wednesday, April 12, 2023 | Wednesday | 04:18 | 06:23 |
| 3rd 10 Days | ||||
| 21 | Thursday, April 13, 2023 | Thursday | 04:16 | 06:23 |
| 22 | Friday, April 14, 2023 | Friday | 04:15 | 06:23 |
| 23 | Saturday, April 15, 2023 | Saturday | 04:14 | 06:24 |
| 24 | Sunday, April 16, 2023 | Sunday | 04:13 | 06:24 |
| 25 | Monday, April 17, 2023 | Monday | 04:12 | 06:24 |
| 26 | Tuesday, April 18, 2023 | Tuesday | 04:11 | 06:25 |
| 27 | Wednesday, April 19, 2023 | Wednesday | 04:10 | 06:25 |
| 28 | Thursday, April 20, 2023 | Thursday | 03:09 | 06:26 |
| 29 | Friday, April 21, 2023 | Friday | 03:08 | 06:26 |
| 30 | Saturday, April 22, 2023 | Saturday | 03:07 | 06:26 |
| (Source: Islamic Foundation Bangladesh) |
